Global scoreboard
| Rank | Contestant | University | Number of problems solved | Total time |
|---|---|---|---|---|
| 1 | Victor Lecomte | UCL | 16 | 926 |
| 2 | Simon Tihon | UCL | 13 | 1082 |
| 3 | Henri Devillez | UCL | 12 | 818 |
| 4 | Damien Galant | UMons | 12 | 839 |
| 5 | Robin Jadoul | UAntwerp | 10 | 579 |
| 6 | Matteo Couplet | UCL | 10 | 601 |
| 7 | Pierre Vandenhove | UMons | 9 | 370 |
| 8 | Jorik Jooken | KUL | 9 | 636 |
| 9 | Floris Kint | KUL | 8 | 289 |
| 10 | Bruno Ploumhans | beCP | 8 | 294 |
| 11 | Damien Lefevre | UMons | 7 | 566 |
| 12 | Vianney Coppé | UCL | 7 | 630 |
| 13 | Adrien Couplet | UCL | 6 | 242 |
| 14 | Victor Dheur | UMons | 6 | 498 |
| 15 | Brieuc Pinon | UCL | 4 | 273 |
| 16 | Gaetan Staquet | UMons | 3 | 409 |
| 17 | Cedric Pilattee | UMons | 2 | 74 |
| 18 | Pierre Zielinski | UMons | 2 | 255 |
| 19 | Jean-Martin Vlaeminck | UCL | 1 | 15 |
| 20 | Alexandre Terefenko | UMons | 1 | 58 |
| 21 | Thomas Ave | UAntwerp | 1 | 178 |
| 22 | Alexandre Dubray | UCL | 0 | 0 |
| 22 | Guillaume Huysmans | UMons | 0 | 0 |
| 22 | Morine Delhelle | UCL | 0 | 0 |
| 22 | Ruben Van Dijck | beCP | 0 | 0 |
KUL scoreboard
| Rank | Contestant | University | Number of problems solved | Total time |
|---|---|---|---|---|
| 1 | Jorik Jooken | KUL | 9 | 636 |
| 2 | Floris Kint | KUL | 8 | 289 |
UAntwerp scoreboard
| Rank | Contestant | University | Number of problems solved | Total time |
|---|---|---|---|---|
| 1 | Robin Jadoul | UAntwerp | 10 | 579 |
| 2 | Thomas Ave | UAntwerp | 1 | 178 |
UCL scoreboard
| Rank | Contestant | University | Number of problems solved | Total time |
|---|---|---|---|---|
| 1 | Victor Lecomte | UCL | 16 | 926 |
| 2 | Simon Tihon | UCL | 13 | 1082 |
| 3 | Henri Devillez | UCL | 12 | 818 |
| 4 | Matteo Couplet | UCL | 10 | 601 |
| 5 | Vianney Coppé | UCL | 7 | 630 |
| 6 | Adrien Couplet | UCL | 6 | 242 |
| 7 | Brieuc Pinon | UCL | 4 | 273 |
| 8 | Jean-Martin Vlaeminck | UCL | 1 | 15 |
| 9 | Alexandre Dubray | UCL | 0 | 0 |
| 9 | Morine Delhelle | UCL | 0 | 0 |
UMons scoreboard
| Rank | Contestant | University | Number of problems solved | Total time |
|---|---|---|---|---|
| 1 | Damien Galant | UMons | 12 | 839 |
| 2 | Pierre Vandenhove | UMons | 9 | 370 |
| 3 | Damien Lefevre | UMons | 7 | 566 |
| 4 | Victor Dheur | UMons | 6 | 498 |
| 5 | Gaetan Staquet | UMons | 3 | 409 |
| 6 | Cedric Pilattee | UMons | 2 | 74 |
| 7 | Pierre Zielinski | UMons | 2 | 255 |
| 8 | Alexandre Terefenko | UMons | 1 | 58 |
| 9 | Guillaume Huysmans | UMons | 0 | 0 |
beCP scoreboard
| Rank | Contestant | University | Number of problems solved | Total time |
|---|---|---|---|---|
| 1 | Bruno Ploumhans | beCP | 8 | 294 |
| 2 | Ruben Van Dijck | beCP | 0 | 0 |